Quick Specs | Tare (KG) | GVM (KG) | GCM (KG) | Wheelbase (MM) | Transmission | Engine (HP) | Suspension | Download |
|---|---|---|---|---|---|---|---|---|
| FSR650 4X2 | 4,005 | 12,000 | 20,000 | 5,560 | 6 Speed Manual | 260 | Spring | Download PDF |
| FSR650 AUTO 4×2 | 3,875 | 12,000 | 20,000 | 5,560 | 6 Speed AUTO | 260 | Spring | Download PDF |
| FSR650L AUTO 4×2 | 4,010 | 12,000 | 20,000 | 5,560 | 6 Speed AUTO | 260 | Spring | Download PDF |
| FSR700 4×2 | 4,005 | 14,000 | 20,000 | 5,560 | 6 Speed Manual | 260 | Spring | Download PDF |
| FSR700 AUTO 4×2 | 3,875 | 12,000 | 20,000 | 3,790 | 6 Speed AUTO | 260 | Spring | Download PDF |
| FSR700L AUTO 4×2 | 4,010 | 14,000 | 20,000 | 5,560 | 6 Speed AUTO | 260 | Spring | Download PDF |
Please note: Information subject to change without notice Vehicle ratings and front / rear mass limits are subject to regulatory requirements – Consult your dealer to select a specific vehicle to suit your requirements.
