Quick Specs | Tare (KG) | GVM (KG) | GCM (KG) | Wheelbase (MM) | Transmission | Engine (HP) | Suspension | Download |
---|---|---|---|---|---|---|---|---|
FRR500 4×2 | 3,355 | 11,000 | 14,500 | 4,660 | 6 Speed Manual | 240 | Air | Download PDF |
FRR500 AMT 4×2 | 3,375 | 11,000 | 14,500 | 4,660 | 6 Speed AMT | 240 | Air | Download PDF |
FRR500 LWB 4×2 | 3,435 | 11,000 | 14,500 | 4,990 | 6 Speed Manual | 240 | Air | Download PDF |
FRR500 LWB AMT 4×2 | 3,455 | 11,000 | 14,500 | 4,990 | 6 Speed AMT | 240 | Air | Download PDF |
FRR500 SWB 4×2 | 3,355 | 11,000 | 14,500 | 4,060 | 6 Speed Manual | 240 | Air | Download PDF |
FRR500 SWB AMT 4×2 | 3,375 | 11,000 | 14,500 | 4,060 | 6 Speed AMT | 240 | Air | Download PDF |
FRR500 XLWB 4×2 | 3,470 | 11,000 | 14,500 | 5,320 | 6 Speed Manual | 240 | Air | Download PDF |
FRR500 XLWB AMT 4×2 | 3,490 | 11,000 | 14,500 | 5,320 | 6 Speed AMT | 240 | Air | Download PDF |
Please note: Information subject to change without notice Vehicle ratings and front / rear mass limits are subject to regulatory requirements – Consult your dealer to select a specific vehicle to suit your requirements.