Quick Specs | Tare (KG) | GVM (KG) | GCM (KG) | Wheelbase (MM) | Transmission | Engine (HP) | Licence Class | Download |
---|---|---|---|---|---|---|---|---|
NQR500L 4×2 | 2,940 | 8,700 | 12,200 | 4,475 | 6 Speed Manual | 190 | 2 | Download PDF |
NQR500L AMT 4×2 | 2,940 | 8,700 | 12,200 | 4,475 | 6 Speed AMT | 190 | 2 | Download PDF |
NQR500M 4×2 | 2,850 | 8,700 | 12,200 | 3,365 | 6 Speed Manual | 190 | 2 | Download PDF |
NQR500M AMT 4×2 | 2,850 | 8,700 | 12,200 | 3,365 | 6 Speed AMT | 190 | 2 | Download PDF |
NQR525L 4×2 | 2,940 | 5,995 | 12,200 | 4,475 | 6 Speed Manual | 190 | 1 | Download PDF |
NQR525L AMT 4×2 | 2,940 | 5,995 | 12,200 | 4,475 | 6 Speed AMT | 190 | 1 | Download PDF |
NQR525M 4×2 | 2,850 | 5,995 | 12,200 | 3,365 | 6 Speed Manual | 190 | 1 | Download PDF |
NQR525M AMT 4×2 | 2,850 | 5,995 | 12,200 | 3,365 | 6 Speed AMT | 190 | 1 | Download PDF |
Please note: Information subject to change without notice Vehicle ratings and front / rear mass limits are subject to regulatory requirements – Consult your dealer to select a specific vehicle to suit your requirements.