Quick Specs | Tare (KG) | GVM (KG) | GCM (KG) | Wheelbase (MM) | Transmission | Engine (HP) | Licence Class | Download |
---|---|---|---|---|---|---|---|---|
NPR425L 4×2 | 2,730 | 5,995 | 11,000 | 4,175 | 6 Speed Manual | 190 | 1 | Download PDF |
NPR425L AMT 4×2 | 2,730 | 5,995 | 11,000 | 4,175 | 6 Speed AMT | 190 | 1 | Download PDF |
NPR425M 4×2 | 2,650 | 5,995 | 11,000 | 3,365 | 6 Speed Manual | 190 | 1 | Download PDF |
NPR425M AMT 4×2 | 2,650 | 5,995 | 11,000 | 3,365 | 6 Speed AMT | 190 | 1 | Download PDF |
NPR450L 4×2 | 2,730 | 7,500 | 11,000 | 4,175 | 6 Speed Manual | 190 | 2 | Download PDF |
NPR450L AMT 4×2 | 2,730 | 7,500 | 11,000 | 4,175 | 6 Speed AMT | 190 | 2 | Download PDF |
NPR450M 4×2 | 2,650 | 7,500 | 11,000 | 3,365 | 6 Speed Manual | 190 | 2 | Download PDF |
NPR450M AMT 4×2 | 2,650 | 7,500 | 11,000 | 3,365 | 6 Speed AMT | 190 | 2 | Download PDF |
Please note: Information subject to change without notice Vehicle ratings and front / rear mass limits are subject to regulatory requirements – Consult your dealer to select a specific vehicle to suit your requirements.