QUICK SPECS | Tare (KG) | GVM (KG) | GCM (KG) | Wheelbase (MM) | Transmission | Engine (HP) | Suspension | Download |
---|---|---|---|---|---|---|---|---|
CYJ420 AMT 8 X 4 | 8,754 | 29,000 | 55,000 | 5,980 | 16 Speed Isuzu AMT | 420 | Air | Download PDF |
CYJ460 8 X 4 | 8,692 | 29,000 | 55,000 | 5,980 | 18 Speed Road Ranger Manual | 460 | Air | Download PDF |
CYJ460 AMT 8 X 4 | 8,754 | 29,000 | 55,000 | 5,980 | 16 Speed Isuzu AMT | 460 | Air | Download PDF |
CYJ530 8 X 4 | 8,692 | 29,000 | 55,000 | 5,980 | 18 Speed Road Ranger Manual | 520 | Air | Download PDF |
CYJ530 AMT 8 X 4 | 8,754 | 29,000 | 55,000 | 5,980 | 16 Speed Isuzu AMT | 520 | Air | Download PDF |
CYJ530 8 X 4 “Super High” | 8,884 | 29,000 | 55,000 | 5,980 | 18 Speed Road Ranger Manual | 520 | Air | Download PDF |
CYJ530 AMT 8 X 4 “Super High” | 8,864 | 29,000 | 55,000 | 5,980 | 16 Speed Isuzu AMT | 520 | Air | Download PDF |
Please note: Information subject to change without notice
Vehicle ratings and front / rear mass limits are subject to regulatory requirements – Consult your dealer to select a specific vehicle to suit your requirements.
** To qualify for Additional Warranty, all scheduled servicing during the Base and Additional Warranty periods (ie. the total 60 months) must be performed by an authorised Isuzu service dealer from the date of delivery to the first customer. If scheduled servicing is performed by unauthorised service providers, only the Base Warranty will apply (36 months / 250,000km)