QUICK SPECS | Tare (KG) | GVM (KG) | GCM (KG) | Wheelbase (MM) | Transmission | Engine (HP) | Suspension | Download |
---|---|---|---|---|---|---|---|---|
CYZ420 6 X 4 | 8,272 | 24,000 | 50,000 | 4,300 | 18 Speed Road Ranger Manual | 420 | Spring | Download PDF |
CYZ420 AMT 6×4 | 8,262 | 24,000 | 50,000 | 4,300 | 16 Speed Isuzu AMT | 420 | Spring | Download PDF |
CYZ460 6 X 4 | 8,060 | 24,000 | 58,000 | 4,300 | 18 Speed Road Ranger Manual | 460 | Spring | Download PDF |
CYZ460 AMT 6 X 4 | 8,116 | 24,000 | 58,000 | 4,300 | 16 Speed Isuzu AMT | 460 | Spring | Download PDF |
CYZ530 6 X 4 | 8,060 | 24,000 | 58,000 | 4,300 | 18 Speed Road Ranger Manual | 520 | Spring | Download PDF |
CYZ530 AMT 6 X 4 | 8,116 | 24,000 | 58,000 | 4,300 | 16 Speed Isuzu AMT | 520 | Spring | Download PDF |
Please note: Information subject to change without notice
Vehicle ratings and front / rear mass limits are subject to regulatory requirements – Consult your dealer to select a specific vehicle to suit your requirements.
** To qualify for Additional Warranty, all scheduled servicing during the Base and Additional Warranty periods (ie. the total 60 months) must be performed by an authorised Isuzu service dealer from the date of delivery to the first customer. If scheduled servicing is performed by unauthorised service providers, only the Base Warranty will apply (36 months / 250,000km)